Sr No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ST. XAVIER'S PUBLIC SCHOOL, Pipalpanti Road Munger Bihar Pin – 811201 |
2 | AFFILIATION NO | 330163 |
3 | SCHOOL CODE | 65158 |
4 | COMPLETE ADDRESS WITH PIN CODE | Pipalpanti Road Munger Bihar Pin – 811201 |
5 | PRINCIPAL NAME & QUALIFICATION | VANDANA (M.A.B.Ed) |
6 | SCHOOL EMAIL ID | nepsmgr@gmail.com |
7 | CONTACT DETAILS | 06344-226672 |
Sr No | Items | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE
|
Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
Sr No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 70 | 66 | 94.29% | — |
1 | 2020 | 92 | 80 | 86.96% | — |
1 | 2021 | 98 | 98 | 100% | — |
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 58 | 30 | 51.72 | NA |
1 | 2020 | 21 | 11 | 52.38 | NA |
1 | 2021 | 50 | 50 | 100 | NA |
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 6 | |
TGT | 18 | |
PRT | 09 | |
3 | TEACHERS SECTION RATIO | TGT-1.5 PRT-1.8
PGT-1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | — |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | — |
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 9145 Sq.M |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room – 23, Size of 20 Room is 46.45 Sq.M. and Size of 3 Room is 55.74 Sq.M.\ |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 06- Composite Science Lab (i) Biology,ii) Chemistry,iii) Physics, Maths & Science Lab- 69.6 Sq.M. |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |